Currently set to Index
Currently set to Follow

Tableau comparatif du rake en Sit and Go.

Tableau comparatif du rake en Sit and Go Le tableaux facilite les comparaisons des niveaux de commission en SIT AND GO. Il exsite bien des différences de niveau entre ce qui est prélevé sur les jeux entre une salle et une autre. Je vous propose ici un tableau qui permet de comparer le rake pratiqué par les différentes salles de poker en ligne en SnG.Par exemple on peut afficher, le niveau de commission de Betclic à une certaine limite et le comparer avec le niveau de rake de Winamax poker à une limite équivalant (vous aurez peut être remarqué que certaines salles n’ont pas exactement les mêmes limites que leurs concurrentes).

  Je joue avec Winamax   Je joue avec Winamax

Prélèvement des SNG en ligne en Micro limite et Petite limite:

Tous les SnG dont le prélèvement est très bas, (en dessous de 6 % sont, soit turbo, soit de moyenne (à partir de 27 € le Buy-in) et haute limite (buy-in de 100 € et plus).

Quelques salles proposent des SnG, non Turbo, avec le rake est très bas de 4.17 % à 6.38 %, mais uniquement en haute limite, à partir de 300€ et plus.

Rake moyen en Sit and Go:

Les Sng, non Turbo, dont la commission est compris entre 6.5 % et 8 % se trouvent majoritairement sur Winamax,  BetClic.

Beaucoup de SnG ont un rake entre 8 % et 10 %, on en trouve à un peut près tous les Buy-in.

Salle Type de rencontre T / C Buy-in Total en € Pour le prizepool en € Rake en € % Rake
Betclic Sit and Go Classic 0,05 0,04 0,01 25
Betclic Sit and Go Classic 0,12 0,1 0,02 20
Betclic Sit and Go Classic 0,3 0,25 0,05 20
Betclic Sit and Go Classic 0,6 0,5 0,1 20
Betclic Sit and Go Classic 1 0,9 0,1 11,11
Betclic Sit and Go Classic 1,2 1 0,2 20
Betclic Sit and Go Classic 2,3 2 0,3 15
Betclic Sit and Go Classic 3,45 3 0,45 15
Betclic Sit and Go Turbo 4 3,6 0,4 11,11
Betclic Sit and Go Classic 5,75 5 0,75 15
Betclic Sit and Go Classic 11 10 1 10
Betclic Sit and Go Classic 13 12 1 8,33
Betclic Sit and Go Classic 22 20 2 10
Betclic Sit and Go Classic 43 40 3 7,5
Betclic Sit and Go Classic 55 50 5 10
Betclic Sit and Go Classic 110 100 10 10
Bwin Sit and Go Classic 0,5 0,45 0,05 11,11
Bwin Sit and Go Classic 1 0,9 0,1 11,11
Bwin Sit and Go Classic 2 1,8 0,2 11,11
Bwin Sit and Go Classic 3 2,7 0,3 11,11
Bwin Sit and Go Classic 5 4,5 0,5 11,11
Bwin Sit and Go Classic 10 9 1 11,11
Bwin Sit and Go Classic 20 18 2 11,11
Bwin Sit and Go Classic 50 45 5 11,11
Bwin Sit and Go Classic 100 90 10 11,11
Bwin Sit and Go Classic 200 180 20 11,11
PartyPoker Sit and Go Turbo 0,5 0,45 0,05 11,11
PartyPoker Sit and Go Classic 1 0,9 0,1 11,11
PartyPoker Sit and Go Classic 3 2,7 0,3 11,11
PartyPoker Sit and Go Classic 6 5,4 0,6 11,11
PartyPoker Sit and Go Classic 10 9 1 11,11
PartyPoker Sit and Go Classic 20 18 2 11,11
PartyPoker Sit and Go Classic 30 27 3 11,11
PartyPoker Sit and Go Classic 50 45 5 11,11
PartyPoker Sit and Go Classic 100 92 8 8,7
PartyPoker Sit and Go Classic 200 180 20 11,11
PartyPoker Sit and Go Classic 300 285 15 5,26
PartyPoker Sit and Go Classic 500 470 30 6,38
PartyPoker Sit and Go Classic 1000 950 50 5,26
PartyPoker Sit and Go Classic 2000 1900 100 5,26
PartyPoker Sit and Go Classic 5000 4800 200 4,17
PMU poker Sit and Go Turbo 0,5 0,45 0,05 11,11
PMU poker Sit and Go Classic 1 0,9 0,1 11,11
PMU poker Sit and Go Classic 3 2,7 0,3 11,11
PMU poker Sit and Go Classic 6 5,4 0,6 11,11
PMU poker Sit and Go Classic 10 9 1 11,11
PMU poker Sit and Go Classic 20 18 2 11,11
PMU poker Sit and Go Classic 30 27 3 11,11
PMU poker Sit and Go Classic 50 45 5 11,11
PMU poker Sit and Go Classic 100 92 8 8,7
PMU poker Sit and Go Classic 200 180 20 11,11
PMU poker Sit and Go Classic 300 285 15 5,26
PMU poker Sit and Go Classic 500 470 30 6,38
PMU poker Sit and Go Classic 1000 950 50 5,26
PMU poker Sit and Go Classic 2000 1900 100 5,26
PMU poker Sit and Go Classic 5000 4800 200 4,17
PokerStars Sit and Go Classic 0,25 0,22 0,03 13,64
PokerStars Sit and Go Turbo 0,25 0,23 0,02 8,7
PokerStars Sit and Go Classic 0,5 0,45 0,05 11,11
PokerStars Sit and Go Turbo 0,5 0,45 0,05 11,11
PokerStars Sit and Go Turbo 0,5 0,47 0,03 6,38
PokerStars Sit and Go Classic 1 0,89 0,11 12,36
PokerStars Sit and Go Turbo 1 0,9 0,1 11,11
PokerStars Sit and Go Turbo 1 0,91 0,09 9,89
PokerStars Sit and Go Turbo 1 0,94 0,06 6,38
PokerStars Sit and Go Classic 3 2,68 0,32 11,94
PokerStars Sit and Go Classic 3 2,69 0,31 11,52
PokerStars Sit and Go Turbo 3 2,71 0,29 10,7
PokerStars Sit and Go Turbo 3 2,81 0,19 6,76
PokerStars Sit and Go Classic 5 4,5 0,5 11,11
PokerStars Sit and Go Classic 5 4,52 0,48 10,62
PokerStars Sit and Go Turbo 5 4,55 0,45 9,89
PokerStars Sit and Go Turbo 5 4,56 0,44 9,65
PokerStars Sit and Go Turbo 5 4,7 0,3 6,38
PokerStars Sit and Go Turbo 5 4,71 0,29 6,16
PokerStars Sit and Go Classic 10 9,01 0,99 10,99
PokerStars Sit and Go Classic 10 9,05 0,95 10,5
PokerStars Sit and Go Turbo 10 9,09 0,91 10,01
PokerStars Sit and Go Turbo 10 9,13 0,87 9,53
PokerStars Sit and Go Turbo 10 9,4 0,6 6,38
PokerStars Sit and Go Turbo 10 9,42 0,58 6,16
PokerStars Sit and Go Classic 11 10 1 10
PokerStars Sit and Go Classic 12 10,82 1,18 10,91
PokerStars Sit and Go Turbo 12,5 11,9 0,6 5,04
PokerStars Sit and Go Classic 20 18,02 1,98 10,99
PokerStars Sit and Go Classic 20 18,1 1,9 10,5
PokerStars Sit and Go Turbo 20 18,18 1,82 10,01
PokerStars Sit and Go Turbo 20 18,26 1,74 9,53
PokerStars Sit and Go Turbo 20 18,8 1,2 6,38
PokerStars Sit and Go Turbo 20 18,84 1,16 6,16
PokerStars Sit and Go Classic 22 20 2 10
PokerStars Sit and Go Turbo 25 22,72 2,28 10,04
PokerStars Sit and Go Classic 30 27,03 2,97 10,99
PokerStars Sit and Go Classic 30 27,15 2,85 10,5
PokerStars Sit and Go Turbo 30 27,27 2,73 10,01
PokerStars Sit and Go Turbo 30 27,38 2,62 9,57
PokerStars Sit and Go Turbo 30 28,2 1,8 6,38
PokerStars Sit and Go Turbo 30 28,27 1,73 6,12
PokerStars Sit and Go Turbo 42 40 2 5
PokerStars Sit and Go Classic 50 45,05 4,95 10,99
PokerStars Sit and Go Classic 50 45,25 4,75 10,5
PokerStars Sit and Go Turbo 50 45,45 4,55 10,01
PokerStars Sit and Go Turbo 50 45,64 4,36 9,55
PokerStars Sit and Go Turbo 50 46,99 3,01 6,41
PokerStars Sit and Go Turbo 50 47,11 2,89 6,13
PokerStars Sit and Go Classic 100 90,9 9,1 10,01
PokerStars Sit and Go Classic 100 91,3 8,7 9,53
PokerStars Sit and Go Turbo 100 91,65 8,35 9,11
PokerStars Sit and Go Turbo 100 92 8 8,7
PokerStars Sit and Go Turbo 100 94,45 5,55 5,88
PokerStars Sit and Go Turbo 100 94,7 5,3 5,6
PokerStars Sit and Go Classic 200 183,5 16,5 8,99
PokerStars Sit and Go Classic 200 184,2 15,8 8,58
PokerStars Sit and Go Turbo 200 184,8 15,2 8,23
PokerStars Sit and Go Turbo 200 185,5 14,5 7,82
PokerStars Sit and Go Turbo 200 189,9 10,1 5,32
PokerStars Sit and Go Turbo 200 190,3 9,7 5,1
PokerStars Sit and Go Classic 300 280 20 7,14
PokerStars Sit and Go Turbo 300 280 20 7,14
Unibet Sit and Go Classic 0,5 0,45 0,05 11,11
Unibet Sit and Go Classic 1 0,9 0,1 11,11
Unibet Sit and Go Classic 2 1,8 0,2 11,11
Unibet Sit and Go Classic 3 2,7 0,3 11,11
Unibet Sit and Go Classic 5 4,5 0,5 11,11
Unibet Sit and Go Classic 10 9 1 11,11
Unibet Sit and Go Classic 20 18 2 11,11
Unibet Sit and Go Classic 50 45,5 4,5 9,89
Unibet Sit and Go Classic 100 92 8 8,7
Unibet Sit and Go Classic 200 185 15 8,11
Winamax Sit and Go Classic 0,5 0,45 0,05 11,11
Winamax Sit and Go Turbo 0,5 0,46 0,04 8,7
Winamax Sit and Go Turbo 0,5 0,47 0,03 6,38
Winamax Sit and Go Classic 1 0,9 0,1 11,11
Winamax Sit and Go Classic 1 0,92 0,08 8,7
Winamax Sit and Go Turbo 1 0,93 0,07 7,53
Winamax Sit and Go Turbo 1 0,94 0,06 6,38
Winamax Sit and Go Classic 2 1,8 0,2 11,11
Winamax Sit and Go Classic 2 1,84 0,16 8,7
Winamax Sit and Go Turbo 2 1,86 0,14 7,53
Winamax Sit and Go Turbo 2 1,88 0,12 6,38
Winamax Sit and Go Turbo 2 1,88 0,12 6,38
Winamax Sit and Go Classic 5 4,5 0,5 11,11
Winamax Sit and Go Classic 5 4,52 0,48 10,62
Winamax Sit and Go Turbo 5 4,52 0,48 10,62
Winamax Sit and Go Classic 5 4,65 0,35 7,53
Winamax Sit and Go Turbo 5 4,7 0,3 6,38
Winamax Sit and Go Classic 10 9 1 11,11
Winamax Sit and Go Turbo 10 9,04 0,96 10,62
Winamax Sit and Go Turbo 10 9,04 0,96 10,62
Winamax Sit and Go Classic 10 9,3 0,7 7,53
Winamax Sit and Go Turbo 10 9,4 0,6 6,38
Winamax Sit and Go Classic 20 18 2 11,11
Winamax Sit and Go Turbo 20 18,08 1,92 10,62
Winamax Sit and Go Classic 20 18,6 1,4 7,53
Winamax Sit and Go Turbo 20 18,8 1,2 6,38
Winamax Sit and Go Turbo 20,08 18,08 2 11,06
Winamax Sit and Go Classic 50 45,5 4,5 9,89
Winamax Sit and Go Turbo 50 45,7 4,3 9,41
Winamax Sit and Go Classic 50 46,7 3,3 7,07
Winamax Sit and Go Turbo 50 47 3 6,38
Winamax Sit and Go Turbo 52 47,7 4,3 9,01
Winamax Sit and Go Classic 100 92 8 8,7
Winamax Sit and Go Turbo 100 92,4 7,6 8,23
Winamax Sit and Go Classic 100 93,5 6,5 6,95
Winamax Sit and Go Turbo 100 94 6 6,38
Winamax Sit and Go Classic 200 185 15 8,11
Winamax Sit and Go Turbo 200 185,8 14,2 7,64

Le Rake standard en Sit and Go est important:

Il est de même pour le rake à 11.11 % qui est plus habituel dans les tournois. Beaucoup de Sit and Go ont un prélèvement de 11.11 %. Ce niveau de commission commence à devenir important pour les Sit and Go à 9 ou 10 joueurs, car en tournois, un gros gain peut effacer plusieurs petites pertes, en SnG, un grains de temps en temps ne couvrira pas forcément les pertes régulière. Il faut dont être nettement meilleur que ces adversaire pour être suffisamment souvent dans les places payées pour compenser un prélèvement qui commence à devenir important.
La variance est un phénomène dont les effets se font ressentir plus fortement lorsque le niveau de rake augmente en SnG. On remarque que les salles du réseau OnGame qui ont un prélèvement attrayant en Cash Game ne sont pas souvent le mieux placé en Sit and Go.  

Un niveau de rake en Sit and Go EXCESSIF:

A partir de 12 %, il faut être très courageux, téméraire, inconscient, fou, ou simplement mal informé pour disputer des SnG avec un tel niveau de Prélèvement. A part les salle du réseau OnGame qui ne dépassent pas 11.11% de commission en Sng, toutes les autres salles en ligne ne craignent pas de proposer des Sit and Go dont la commission peut être de 13.64, 14.29, 15, 17, …20.. 25 et même 66.67 %. Avec un niveau de prélèvement de 66.67 %, vous pouvez considérer que vous jouez plus à la roulette ruse qu’au poker.

Remarque : Les Micros et basses limites sont très concernées par des niveaux de prélèvement excessif. C’est lorsque les joueurs débutent que la commission est majoritairement le plus important. Il convient donc d’être très attentif au niveau du rake en SnG, surtout aux premiers niveaux, car les opportunités pour les joueurs existent !

 
 
Première publication, le .
Dernière mise à jour le .
 

Auteur de l'article : Je m’appelle Fred et je suis fan de gaming depuis toujours. Sur le blog ludo9.com, je vous partage mon expérience, mes avis, mes astuces et mes découvertes. Mon ambition est de vous aider à mieux vous amuser et à gagner.

 

À lire aussi :

 
 
poker
 
 

Citation du moment :

« On a le choix de ses plaisirs, pas celui de ses souffrances. On dirait plutôt que les souffrances nous choisissent, elles connaissent nos faiblesses et le terrain de jeu de nos illusions. »
Pierre Filion